Thông số kĩ thuật
TECHNICAL DATA | ZEBRA RH 0030 B | ZEBRA RH 0040 B | ZEBRA RH 0060 B | ZEBRA RH 0090 B |
---|---|---|---|---|
Pumping speed (m³/h) | 24 m³/h | 33 m³/h | 55 m³/h | 80 m³/h |
Pumping speed (l/min) | 400 l/min | 550 l/min | 917 l/min | 1333 l/min |
Ultimate partial pressure (gas‑ballast valve closed) | 6.7 · 10⁻⁴ hPa (mbar) | 6.7 · 10⁻⁴ hPa (mbar) | 6.7 · 10⁻⁴ hPa (mbar) | 6.7 · 10⁻⁴ hPa (mbar) |
Ultimate total pressure (gas‑ballast valve closed) | 6.7 · 10⁻³ hPa (mbar) | 6.7 · 10⁻³ hPa (mbar) | 6.7 · 10⁻³ hPa (mbar) | 6.7 · 10⁻³ hPa (mbar) |
Ultimate total pressure (gas‑ballast valve open) | 2 · 10⁻² hPa (mbar) | 2 · 10⁻² hPa (mbar) | 2 · 10⁻² hPa (mbar) | 2 · 10⁻² hPa (mbar) |
Max. continuous inlet pressure | 65 hPa (mbar) | 65 hPa (mbar) | 65 hPa (mbar) | 10 hPa (mbar) |
Max. back pressure (gauge) | 300 hPa (mbar) | 300 hPa (mbar) | 300 hPa (mbar) | 300 hPa (mbar) |
Water vapor capacity (gas‑ballast valve open) | 190 g/h | 270 g/h | 430 g/h | 480 g/h |
Motor phase | Three-phase | Three-phase | Three-phase | Three-phase |
Nominal motor rating | 1.5 kW | 1.5 kW | 2.2 kW | 3.7 kW |
Operating voltage | 200 – 240 / 380 – 415 V | 200 – 240 / 380 – 415 V | 200 – 240 / 380 – 415 V | 200 – 240 / 380 – 415 V |
Ambient temperature | 4 – 40 °C | 4 – 40 °C | 4 – 40 °C | 4 – 40 °C |
Oil | VMA 055 | VMA 055 | VMA 055 | VMA 055 |
Oil capacity | 2.5 l | 2.5 l | 4 l | 4 l |
Noise level (ISO 2151) | < 57 dB(A) | < 60 dB(A) | < 60 dB(A) | < 60 dB(A) |
Weight approx. | 58 kg | 60 kg | 90 kg | 113 kg |
Dimensions (L x W x H) | 671 x 214 x 326 mm | 691 x 214 x 326 mm | 772 x 264 x 373 mm | 831 x 264 x 373 mm |
Gas inlet | ISO-KF 40 | ISO-KF 40 | ISO-KF 40 | ISO-K 63 |
Gas outlet | ISO-KF 40 | ISO-KF 40 | ISO-KF 40 | ISO-KF 40 |
Marking | cTUVus | cTUVus | cTUVus | cTUVus |
Download
Product Leaflet ZEBRA RH 0030–0090 B International |
|
Instruction Manual ZEBRA RH 0030-0090 B EN |
Review Bơm Chân Không Busch ZEBRA RH 0030–0090 B
Chưa có đánh giá nào.