Thông số kĩ thuật
TECHNICAL DATA | ZEBRA RH 0015 B (A) | ZEBRA RH 0015 B (B) | ZEBRA RH 0021 B (A) | ZEBRA RH 0021 B (B) |
---|---|---|---|---|
Pumping speed (m³/h) | 12.0 m³/h | 12.0 m³/h | 16.9 m³/h | 16.9 m³/h |
Pumping speed (l/min) | 200 l/min | 200 l/min | 280 l/min | 280 l/min |
Ultimate partial pressure (gas‑ballast valve closed) | 6.7 · 10⁻⁴ hPa (mbar) | 6.7 · 10⁻⁴ hPa (mbar) | 6.7 · 10⁻⁴ hPa (mbar) | 6.7 · 10⁻⁴ hPa (mbar) |
Ultimate total pressure (gas‑ballast valve closed) | 6.7 · 10⁻³ hPa (mbar) | 6.7 · 10⁻³ hPa (mbar) | 6.7 · 10⁻³ hPa (mbar) | 6.7 · 10⁻³ hPa (mbar) |
Ultimate total pressure (gas‑ballast valve open) | 6.7 · 10⁻² hPa (mbar) | 6.7 · 10⁻² hPa (mbar) | 6.7 · 10⁻² hPa (mbar) | 6.7 · 10⁻² hPa (mbar) |
Max. back pressure (gauge) | 300 hPa (mbar) | 300 hPa (mbar) | 300 hPa (mbar) | 300 hPa (mbar) |
Water vapor capacity (gas‑ballast valve open) | 40 g/h | 40 g/h | 73 g/h | 73 g/h |
Motor phase | Single-phase | Three-phase | Single-phase | Three-phase |
Nominal motor rating | 0.55 kW | 0.55 kW | 0.75 kW | 0.7 kW |
Operating voltage | 100 – 120 / 200 – 240 V | 200 – 240 / 380 – 415 V | 115 / 200 – 240 V | 200 – 240 / 380 – 415 V |
Ambient temperature | 7 – 40 °C | 7 – 40 °C | 7 – 40 °C | 7 – 40 °C |
Oil | VMA 055 | VMA 055 | VMA 055 | VMA 055 |
Oil capacity | 1.1 l | 1.1 l | 1.1 l | 1.1 l |
Noise level (ISO 2151) | < 54 dB(A) | < 52 dB(A) | < 59 dB(A) | < 59 dB(A) |
Weight approx. | 31 kg | 29 kg | 42 kg | 34.5 kg |
Dimensions (L x W x H) | 516 x 170 x 250 mm | 514 x 170 x 240 mm | 585 x 182 x 271 mm | 536 x 181 x 269 mm |
Gas inlet | ISO-KF 25 | ISO-KF 25 | ISO-KF 25 | ISO-KF 25 |
Gas outlet | ISO-KF 25 | ISO-KF 25 | ISO-KF 25 | ISO-KF 25 |
Marking | cTUVus | cTUVus | cTUVus | cTUVus |
Download
Product Leaflet ZEBRA RH 0015–0021 B International |
|
Instruction Manual ZEBRA RH 0003-0021 B EN |
Review Bơm Chân Không Busch ZEBRA RH 0015–0021 B
Chưa có đánh giá nào.