Thông số kĩ thuật
TECHNICAL DATA | ZEBRA RH 0003 B | ZEBRA RH 0010 B (A) | ZEBRA RH 0010 B (B) |
---|---|---|---|
Pumping speed (m³/h) | 2.4 m³/h | 8.1 m³/h | 8.1 m³/h |
Pumping speed (l/min) | 40 l/min | 135 l/min | 135 l/min |
Ultimate partial pressure (gas‑ballast valve closed) | 6.7 · 10⁻⁴ hPa (mbar) | 6.7 · 10⁻⁴ hPa (mbar) | 6.7 · 10⁻⁴ hPa (mbar) |
Ultimate total pressure (gas‑ballast valve closed) | 6.7 · 10⁻³ hPa (mbar) | 6.7 · 10⁻³ hPa (mbar) | 6.7 · 10⁻³ hPa (mbar) |
Ultimate total pressure (gas‑ballast valve open) | 6.7 · 10⁻² hPa (mbar) | 6.7 · 10⁻² hPa (mbar) | 6.7 · 10⁻² hPa (mbar) |
Max. back pressure (gauge) | 300 hPa (mbar) | 300 hPa (mbar) | 300 hPa (mbar) |
Water vapor capacity (gas‑ballast valve open) | 5 g/h | 38 g/h | 38 g/h |
Motor phase | Single-phase | Single-phase | Three-phase |
Nominal motor rating | 0.2 kW | 0.4 kW | 0.4 kW |
Operating voltage | 100 – 120 / 200 – 240 V | 100 – 120 / 200 – 240 V | 200 – 240 / 380 – 415 V |
Ambient temperature | 7 – 40 °C | 7 – 40 °C | 7 – 40 °C |
Oil | VSD 026 | VMA 055 | VMA 055 |
Oil capacity | 0.8 l | 1 l | 1 l |
Noise level (ISO 2151) | < 52 dB(A) | < 52 dB(A) | < 49 dB(A) |
Weight approx. | 16 kg | 29 kg | 26 kg |
Dimensions (L x W x H) | 427 x 150 x 228 mm | 488 x 170 x 250 mm | 486 x 170 x 240 mm |
Gas inlet | ISO-KF 25 | ISO-KF 25 | ISO-KF 25 |
Gas outlet | ISO-KF 25 | ISO-KF 25 | ISO-KF 25 |
Marking | cTUVus | cTUVus | cTUVus |
Download
Product Leaflet ZEBRA RH 0003-0010 B Global EN |
|
Instruction Manual ZEBRA RH 0003-0021 B EN |
Review Bơm Chân Không Busch ZEBRA RH 0003–0010 B
Chưa có đánh giá nào.