Thông số kĩ thuật
TECHNICAL DATA | VSA 032 | VSA 068 | VSA 100 |
---|---|---|---|
Article number 1 l | 0831 163 958 | 0831 163 964 | 0831 163 968 |
Article number 5 l | 0831 163 961 | 0831 163 965 | 0831 163 969 |
Base lubricant | Polyalphaolefin (PAO) | Polyalphaolefin (PAO) | Polyalphaolefin (PAO) |
Viscosity class | ISO VG 32 | ISO VG 68 | ISO VG 100 |
Kin. viscosity at 40°C | 30.8 mm²/s | 72.1 mm²/s | 100.5 mm²/s |
Kin. viscosity at 100°C | 5.9 mm²/s | 11.3 mm²/s | 16.2 mm²/s |
Viscosity index VI | 140 | 149 | 173 |
Total acid number | 0.66 mg KOH/g | 0.56 mg KOH/g | 0.66 mg KOH/g |
Density at 15.6° C | 0.838 kg/l | 0.846 kg/l | 0.847 kg/l |
Flash point (COC) | 246 °C | 248 °C | 260 °C |
Pour point | -55 °C | -54 °C | -58 °C |
Food certification – H1 | InS | InS | InS |
Halal certification | HQC | HQC | HQC |
Kosher certification | Rabbinate Aachen | Rabbinate Aachen | Rabbinate Aachen |
Compatible Busch vacuum pumps | R5 KB 0010 E R5 KB 0016 E R5 KD 0012 A R5 KD 0020 A R5 KD 0025 A R5 PB 0003 D R5 PB 0004 C R5 PB 0008 C | R5 KB 0010 E R5 KB 0016 E R5 RA 0010 B R5 RA 0010 C R5 RA 0016 B R5 RA 0016 C R5 RB 0021 B R5 RB 0021 C R5 RC 0021 C | R5 RA 0025 B R5 RA 0025 C/E/F R5 RA 0040 B R5 RA 0040 C/E/F R5 RA 0063 B R5 RA 0063 C/E/F R5 RA 0100 B R5 RA 0100 C/E/F |
Download
Review Dầu Bôi Trơn VSA 032–100
Chưa có đánh giá nào.