Thiết Bị Đo Lường Busch VACTEST DTP 400 C / DTP 400 DC Thiết Bị Đo Lường
Thanh toán dễ dàng
Giao hàng đáng tin cậy
Thông số kĩ thuật
TECHNICAL DATA | VACTEST DTP 400 C | VACTEST DTP 400 DC |
---|---|---|
Measurement principle | Pirani | Pirani |
Materials exposed to vacuum | Stainless steel 1.4307, nickel, platinum / rhodium, glass | Stainless steel 1.4307, nickel, platinum / rhodium, glass |
Filament material | Platinum / Rhodium | Platinum / Rhodium |
Display | Without display | With display |
Measurement range | 1000–5 · 10⁻⁴ mbar | 1000–5 · 10⁻⁴ mbar |
Overpressure limit | 10 bar abs. | 10 bar abs. |
Measurement uncertainty | < 30% of reading (1000–10 mbar), < 10% of reading (10–1 · 10⁻² mbar), < factor 2 (< 1 · 10⁻² mbar) | < 30% of reading (1000–10 mbar), < 10% of reading (10–1 · 10⁻² mbar), < factor 2 (< 1 · 10⁻² mbar) |
Repeatability of measurement | ±5% of reading (10–1 · 10⁻² mbar) | ±5% of reading (10–1 · 10⁻² mbar) |
Leakage rate | < 5 · 10⁻¹⁰ mbar · l/s | < 5 · 10⁻¹⁰ mbar · l/s |
Reaction time | < 40 ms | < 40 ms |
Serial interface | RS485 | RS485 |
Electrical connection | D-Sub, 15 poles, male | D-Sub, 15 poles, male |
Supply voltage | 20–30 V | 20–30 V |
Max. power consumption | 2.5 W (relays) | 2.5 / 0.8 W (relays / display) |
Output signal | 0–10 V, RS485 | 0–10 V, RS485 |
Setpoint relay | 2 dry contacts | 2 dry contacts |
Relay contact rating | 2A, 50 VAC / 2A, 30 VDC, max. 60 VA | 2A, 50 VAC / 2A, 30 VDC, max. 60 VA |
Operating temperature | +5 … +60 °C | +5 … +60 °C |
Max. bake-out temperature | 150 °C | 150 °C |
Protection class | IP40 (IP54 with appropriate D-Sub connector) | IP40 (IP54 with appropriate D-Sub connector) |
Weight approx. | 190 g | 190 g |
Dimensions (L x W x H) | 45 × 66 × 99 mm | 45 × 66 × 99 mm |
Vacuum connection | DN 16 ISO-KF | DN 16 ISO-KF |
Download
Review Thiết Bị Đo Lường Busch VACTEST DTP 400 C / DTP 400 DC
Chưa có đánh giá nào.