Thiết Bị Đo Lường Busch VACTEST DPH 400 / DPH 400 D Thiết Bị Đo Lường
Thanh toán dễ dàng
Giao hàng đáng tin cậy
Thông số kĩ thuật
TECHNICAL DATA | VACTEST DPH 400 (A) | VACTEST DPH 400 (B) | VACTEST DPH 400 (C) | VACTEST DPH 400 D (A) | VACTEST DPH 400 D (B) |
---|---|---|---|---|---|
Measurement principle | Pirani / Bayard-Alpert | Pirani / Bayard-Alpert | Pirani / Bayard-Alpert | Pirani / Bayard-Alpert | Pirani / Bayard-Alpert |
Materials exposed to vacuum | Stainless steel 1.4307, Ni, W, Pl, yttrium coated iridium, glass | Stainless steel 1.4307, Ni, W, Pl, yttrium coated iridium, glass | Stainless steel 1.4307, Ni, W, Pl, yttrium coated iridium, glass | Stainless steel 1.4307, Ni, W, Pl, yttrium coated iridium, glass | Stainless steel 1.4307, Ni, W, Pl, yttrium coated iridium, glass |
Number of filaments | 1 (Pirani) / 2 (Bayard-Alpert) | 1 (Pirani) / 2 (Bayard-Alpert) | 1 (Pirani) / 2 (Bayard-Alpert) | 1 (Pirani) / 2 (Bayard-Alpert) | 1 (Pirani) / 2 (Bayard-Alpert) |
Filament material | Tungsten (Pirani) / yttrium coated iridium (Bayard-Alpert) | Tungsten (Pirani) / yttrium coated iridium (Bayard-Alpert) | Tungsten (Pirani) / yttrium coated iridium (Bayard-Alpert) | Tungsten (Pirani) / yttrium coated iridium (Bayard-Alpert) | Tungsten (Pirani) / yttrium coated iridium (Bayard-Alpert) |
Display | Without display | Without display | Without display | With display | With display |
Measurement range | 1000–5 · 10⁻¹⁰ mbar | 1000–5 · 10⁻¹⁰ mbar | 1000–5 · 10⁻¹⁰ mbar | 1000–5 · 10⁻¹⁰ mbar | 1000–5 · 10⁻¹⁰ mbar |
Overpressure limit | 4 bar abs. | 4 bar abs. | 4 bar abs. | 4 bar abs. | 4 bar abs. |
Measurement uncertainty | < 30% of reading (1000–10 mbar), < 10% of reading (10–1 · 10⁻⁸ mbar) | < 30% of reading (1000–10 mbar), < 10% of reading (10–1 · 10⁻⁸ mbar) | < 30% of reading (1000–10 mbar), < 10% of reading (10–1 · 10⁻⁸ mbar) | < 30% of reading (1000–10 mbar), < 10% of reading (10–1 · 10⁻⁸ mbar) | < 30% of reading (1000–10 mbar), < 10% of reading (10–1 · 10⁻⁸ mbar) |
Repeatability of measurement | ±2% of reading (10–1 · 10⁻² mbar), ±5% of reading (1 · 10⁻²–1 · 10⁻⁸ mbar) | ±2% of reading (10–1 · 10⁻² mbar), ±5% of reading (1 · 10⁻²–1 · 10⁻⁸ mbar) | ±2% of reading (10–1 · 10⁻² mbar), ±5% of reading (1 · 10⁻²–1 · 10⁻⁸ mbar) | ±2% of reading (10–1 · 10⁻² mbar), ±5% of reading (1 · 10⁻²–1 · 10⁻⁸ mbar) | ±2% of reading (10–1 · 10⁻² mbar), ±5% of reading (1 · 10⁻²–1 · 10⁻⁸ mbar) |
Leakage rate | < 5 · 10⁻¹⁰ mbar · l/s | < 5 · 10⁻¹⁰ mbar · l/s | < 5 · 10⁻¹⁰ mbar · l/s | < 5 · 10⁻¹⁰ mbar · l/s | < 5 · 10⁻¹⁰ mbar · l/s |
Reaction time | < 50 ms | < 50 ms | < 50 ms | < 50 ms | < 50 ms |
Serial interface | RS485 | RS485 | RS485 | RS485 | RS485 |
Electrical connection | D-Sub, 15 poles, male | D-Sub, 15 poles, male | D-Sub, 15 poles, male | D-Sub, 15 poles, male | D-Sub, 15 poles, male |
Supply voltage | 20–30 V | 20–30 V | 20–30 V | 20–30 V | 20–30 V |
Max. power consumption | 9 W (relays) | 9 W (relays) | 9 W (relays) | 9 / 0.8 W (relays / display) | 9 / 0.8 W (relays / display) |
Output signal | 0–10 V, RS485 | 0–10 V, RS485 | 0–10 V, RS485 | 0–10 V, RS485 | 0–10 V, RS485 |
Setpoint relay | 2 dry contacts | 2 dry contacts | 2 dry contacts | 2 dry contacts | 2 dry contacts |
Relay contact rating | 2A, 50 VAC / 2A, 30 VDC, max. 60 VA | 2A, 50 VAC / 2A, 30 VDC, max. 60 VA | 2A, 50 VAC / 2A, 30 VDC, max. 60 VA | 2A, 50 VAC / 2A, 30 VDC, max. 60 VA | 2A, 50 VAC / 2A, 30 VDC, max. 60 VA |
Operating temperature | +5 … +60 °C | +5 … +60 °C | +5 … +60 °C | +5 … +60 °C | +5 … +60 °C |
Max. bake-out temperature | 180 °C | 180 °C | 180 °C | 180 °C | 180 °C |
Weight approx. | 475 g | 475 g | 475 g | 475 g | 475 g |
Dimensions (L x W x H) | 45 × 66 × 141 mm | 45 × 66 × 141 mm | 45 × 66 × 141 mm | 45 × 66 × 141 mm | 45 × 66 × 141 mm |
Vacuum connection | DN 25 ISO-KF | DN 40 ISO-KF | DN 40 CF-F | DN 25 IS |
Download
Review Thiết Bị Đo Lường Busch VACTEST DPH 400 / DPH 400 D
Chưa có đánh giá nào.