Thiết Bị Đo Lường Busch VACTEST DCC 400 / DCC 400 D Thiết Bị Đo Lường
Thanh toán dễ dàng
Giao hàng đáng tin cậy
Thông số kĩ thuật
TECHNICAL DATA | VACTEST DCC 400 (A) | VACTEST DCC 400 (B) | VACTEST DCC 400 D (A) | VACTEST DCC 400 D (B) |
---|---|---|---|---|
Measurement principle | Inverted magnetron | Inverted magnetron | Inverted magnetron | Inverted magnetron |
Materials exposed to vacuum | Stainless steel 1.4307, nickel, tungsten, molybdenum, glass, ceramic | Stainless steel 1.4307, nickel, tungsten, molybdenum, glass, ceramic | Stainless steel 1.4307, nickel, tungsten, molybdenum, glass, ceramic | Stainless steel 1.4307, nickel, tungsten, molybdenum, glass, ceramic |
Display | Without display | Without display | With display | With display |
Measurement range | 2 · 10⁻³–5 · 10⁻⁹ mbar | 2 · 10⁻³–5 · 10⁻⁹ mbar | 2 · 10⁻³–5 · 10⁻⁹ mbar | 2 · 10⁻³–5 · 10⁻⁹ mbar |
Overpressure limit | 10 bar abs. | 10 bar abs. | 10 bar abs. | 10 bar abs. |
Measurement uncertainty | < 25% of reading (2 · 10⁻³–1 · 10⁻⁸ mbar) | < 25% of reading (2 · 10⁻³–1 · 10⁻⁸ mbar) | < 25% of reading (2 · 10⁻³–1 · 10⁻⁸ mbar) | < 25% of reading (2 · 10⁻³–1 · 10⁻⁸ mbar) |
Repeatability of measurement | ±5% of reading (2 · 10⁻³–1 · 10⁻⁸ mbar) | ±5% of reading (2 · 10⁻³–1 · 10⁻⁸ mbar) | ±5% of reading (2 · 10⁻³–1 · 10⁻⁸ mbar) | ±5% of reading (2 · 10⁻³ – 1 · 10⁻⁸ mbar) |
Leakage rate | < 5 · 10⁻¹⁰ mbar · l/s | < 5 · 10⁻¹⁰ mbar · l/s | < 5 · 10⁻¹⁰ mbar · l/s | < 5 · 10⁻¹⁰ mbar · l/s |
Reaction time | < 50 ms | < 50 ms | < 50 ms | < 50 ms |
Serial interface | RS485 | RS485 | RS485 | RS485 |
Electrical connection | D-Sub, 15 poles, male | D-Sub, 15 poles, male | D-Sub, 15 poles, male | D-Sub, 15 poles, male |
Supply voltage | 20–30 V | 20–30 V | 20–30 V | 20–30 V |
Cathode voltage | 2.5 kV | 2.5 kV | 2.5 kV | 2.5 kV |
Max. power consumption | 3 W (relays) | 3 W (relays) | 3 / 0.8 W (relays / display) | 3 / 0.8 W (relays / display) |
Output signal | 0–10 V, RS485 | 0–10 V, RS485 | 0–10 V, RS485 | 0–10 V, RS485 |
Setpoint relay | 2 dry contacts | 2 dry contacts | 2 dry contacts | 2 dry contacts |
Relay contact rating | 2A, 50 VAC / 2A, 30 VDC, max. 60 VA | 2A, 50 VAC / 2A, 30 VDC, max. 60 VA | 2A, 50 VAC / 2A, 30 VDC, max. 60 VA | 2A, 50 VAC / 2A, 30 VDC, max. 60 VA |
Operating temperature | +5 … +60 °C | +5 … +60 °C | +5 … +60 °C | +5 … +60 °C |
Max. bake-out temperature | 160 °C | 160 °C | 160 °C | 160 °C |
Protection class | IP40 (IP54 with appropriate D-Sub connector) | IP40 (IP54 with appropriate D-Sub connector) | IP40 (IP54 with appropriate D-Sub connector) | IP40 (IP54 with appropriate D-Sub connector) |
Weight approx. | 555 g | 555 g | 555 g | 555 g |
Dimensions (L x W x H) | 45 × 66 × 139 mm | 45 × 66 × 139 mm | 45 × 66 × 139 mm | 45 × 66 × 139 mm |
Vacuum connection | DN 25 ISO-KF | DN 40 ISO-KF | DN 25 ISO-KF | DN 40 ISO- |
Download
Review Thiết Bị Đo Lường Busch VACTEST DCC 400 / DCC 400 D
Chưa có đánh giá nào.