Thiết Bị Đo Lường Busch VACTEST CTR 002 / CTR 004 Thiết Bị Đo Lường
Thanh toán dễ dàng
Giao hàng đáng tin cậy
Thông số kĩ thuật
TECHNICAL DATA | VACTEST CTR 002 | VACTEST CTR 004 |
---|---|---|
Measurement channels | 2 | 4 |
Compatibility | All Digital Transmitters and 0–10 V Analog Transmitters | All Digital Transmitters |
Display | LCD graphic display, background illumination, resolution 128 x 64 | LCD graphic display, background illumination, resolution 128 x 64 |
Display refresh rate | 2 Hz | 2 Hz |
Measurement units | mbar, bar, mTorr, Torr, Pa, hPa | mbar, bar, mTorr, Torr, Pa, hPa |
Inputs | 0–10 V, RS485 | RS485 |
Sample rate | RS485: 12.5 Hz, 0–10 V: 50 Hz | RS485: 12.5 Hz |
Power supply | 95–265 VAC, 50/60 Hz | 95–265 VAC, 50/60 Hz |
Serial interface | USB type B, RS232 (3.5 mm jack) | USB type B, RS232 (3.5 mm jack) |
Electrical connection | IEC-320 C14 | IEC-320 C14 |
Max. power consumption | 25 W | 45 W |
Setpoint relay | 2 dry contacts, Phoenix strip terminal 6 poles, lifetime > 300,000 cycles | 4 dry contacts, Phoenix strip terminal 6 poles, lifetime > 300,000 cycles |
Relay contact rating | 4A, 250 VAC / 2A, 45 VDC | 4A, 250 VAC / 2A, 45 VDC |
Operating temperature | +5 … +50 °C | +5 … +50 °C |
Protection class | IP20 | IP20 |
Weight approx. | 750 g | 800 g |
Dimensions (L x W x H) | 70.8 × 128.4 × 178 mm | 70.8 × 128.4 × 178 mm |
Download
Review Thiết Bị Đo Lường Busch VACTEST CTR 002 / CTR 004
Chưa có đánh giá nào.