Máy Thổi Khí & Máy Nén Khí Busch TYR WT 0100–0730 CV/CP Máy Thổi Khí & Máy Nén Khí
Thanh toán dễ dàng
Giao hàng đáng tin cậy
Thông số kĩ thuật
TECHNICAL DATA | TYR WT 0100 CV | TYR WT 0100 CP | TYR WT 0150 CV | TYR WT 0150 CP | TYR WT 0280 CV | TYR WT 0280 CP | TYR WT 0390 CV | TYR WT 0390 CP | TYR WT 0600 CV | TYR WT 0600 CP | TYR WT 0730 CV | TYR WT 0730 CP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Volume flow | 152 – 538 m³/h | 152 – 535 m³/h | 480 – 822 m³/h | 480 – 808 m³/h | 698 – 1330 m³/h | 698 – 1355 m³/h | 1258 – 1907 m³/h | 1258 – 1793 m³/h | 1791 – 3097 m³/h | 1791 – 2973 m³/h | 2650 – 3992 m³/h | 2650 – 3972 m³/h |
Max. differential pressure | -500 hPa (mbar) | +1000 hPa (mbar) | -500 hPa (mbar) | +1000 hPa (mbar) | -500 hPa (mbar) | +1000 hPa (mbar) | -500 hPa (mbar) | +1000 hPa (mbar) | -500 hPa (mbar) | +1000 hPa (mbar) | -500 hPa (mbar) | +1000 hPa (mbar) |
Nominal motor rating | 11.0 kW | 18.5 kW | 18.5 kW | 30.0 kW | 30.0 kW | 45.0 kW | 37.0 kW | 55.0 kW | 55.0 kW | 90.0 kW | 75.0 kW | 110.0 kW |
Blower speed | 4700 min⁻¹ | 4700 min⁻¹ | 4700 min⁻¹ | 4700 min⁻¹ | 4100 min⁻¹ | 4100 min⁻¹ | 4100 min⁻¹ | 4100 min⁻¹ | 3500 min⁻¹ | 3500 min⁻¹ | 3500 min⁻¹ | 3500 min⁻¹ |
Weight approx. (without/with acoustic enclosure) | 180 / 295 kg | 180 / 205 kg | 197 / 312 kg | 197 / 312 kg | 346 / 535 kg | 326 / 535 kg | 372 / 561 kg | 372 / 561 kg | 711 / 1014 kg | 711 / 1014 kg | 750 / 1053 kg | 750 / 1053 kg |
Dimensions (L x W x H) (with acoustic enclosure) | 800 x 1157 x 1082 mm | 800 x 1157 x 1082 mm | 800 x 1157 x 1082 mm | 800 x 1157 x 1082 mm | 1050 x 1269 x 1302 mm | 1050 x 1269 x 1302 mm | 1050 x 1269 x 1302 mm | 1050 x 1269 x 1302 mm | 1450 x 1760 x 1732 mm | 1450 x 1760 x 1732 mm | 1450 x 1760 x 1732 mm | 1450 x 1760 x 1732 mm |
Dimensions (L x W x H) (without acoustic enclosure) | 690 x 1080 x 1028 mm | 690 x 1080 x 1028 mm | 690 x 1080 x 1028 mm | 690 x 1080 x 1028 mm | 945 x 1218 x 1251 mm | 945 x 1218 x 1251 mm | 945 x 1218 x 1251 mm | 945 x 1218 x 1251 mm | 1250 x 1705 x 1660 mm | 1250 x 1705 x 1660 mm | 1250 x 1705 x 1660 mm | 1250 x 1705 x 1660 mm |
Gas inlet | Ø 114 mm | Ø 114 mm | Ø 114 mm | Ø 114 mm | Ø 159 mm | Ø 159 mm | Ø 159 mm | Ø 159 mm | Ø 219 mm | Ø 219 mm | Ø 219 mm | Ø 219 mm |
Gas outlet | Ø 114 mm | Ø 114 mm | Ø 114 mm | Ø 114 mm |
Review Máy Thổi Khí & Máy Nén Khí Busch TYR WT 0100–0730 CV/CP
Chưa có đánh giá nào.