Máy Phát Hiện Rò Rỉ Busch TAPIR HL 1102 A Máy Phát Hiện Rò Rỉ
Thanh toán dễ dàng
Giao hàng đáng tin cậy
Thông số kĩ thuật
TECHNICAL DATA | TAPIR HL 1102 A |
---|---|
Pumping speed for helium | 1.1 l/s |
Response time (sniffing leak detection) | < 1 s |
Minimum detectable leakage rate for helium (spray test) | 5 · 10⁻¹³ Pa · m³/s |
Minimum detectable leakage rate for helium (sniffing leak detection) | 1 · 10⁻⁸ Pa · m³/s |
Detectable gases | ⁴He; ³He; H₂ |
Test method | Spray test and sniffing leak detection |
Start-up time (20 °C) with calibration | < 3.5 min |
Start-up time (20 °C) without calibration | < 2 min |
Backing pump | Diaphragm vacuum pump |
Pumping speed of backing pump (50 Hz) | 1.7 m³/h |
Max. power consumption | 300 W |
Power supply | 90–240 V (50/60 Hz) |
I/O interfaces | RS-232; standard 15 pins I/O |
Operating temperature (sniffing test) | 10–40 °C |
Operating temperature (spray test) | 10–40 °C |
Noise level (ISO 2151) | < 45 dB(A) |
Weight approx. | 21 kg |
User interface | Color touch screen (detachable) |
Dimensions (L x W x H) | 350 x 254 x 415 mm |
Connecting flange | DN 25 ISO-KF |
Review Máy Phát Hiện Rò Rỉ Busch TAPIR HL 1102 A
Chưa có đánh giá nào.