Máy Thổi Khí & Máy Nén Khí Busch SAMOS SB 0710–1400 D0 Máy Thổi Khí & Máy Nén Khí
Thanh toán dễ dàng
Giao hàng đáng tin cậy
Thông số kĩ thuật
TECHNICAL DATA | SAMOS SB 0710 D0 (A) | SAMOS SB 0710 D0 (B) | SAMOS SB 0710 D0 (C) | SAMOS SB 1100 D0 (A) | SAMOS SB 1100 D0 (B) | SAMOS SB 1100 D0 (C) | SAMOS SB 1400 D0 (A) | SAMOS SB 1400 D0 (B) | SAMOS SB 1400 D0 (C) |
---|---|---|---|---|---|---|---|---|---|
Technology short name | Side channel | Side channel | Side channel | Side channel | Side channel | Side channel | Side channel | Side channel | Side channel |
Nominal pumping speed/volume flow | 700 m³/h | 700 m³/h | 700 m³/h | 1050 m³/h | 1050 m³/h | 1050 m³/h | 1320 m³/h | 1320 m³/h | 1320 m³/h |
Max. differential pressure (vacuum version) | -150 hPa (mbar) | -200 hPa (mbar) | -270 hPa (mbar) | -190 hPa (mbar) | -290 hPa (mbar) | -360 hPa (mbar) | -120 hPa (mbar) | -210 hPa (mbar) | -320 hPa (mbar) |
Max. differential pressure (overpressure version) | +140 hPa (mbar) | +190 hPa (mbar) | +260 hPa (mbar) | +190 hPa (mbar) | +280 hPa (mbar) | +460 hPa (mbar) | +110 hPa (mbar) | +200 hPa (mbar) | +340 hPa (mbar) |
Max. operating power | 4.0 kW | 5.5 kW | 7.5 kW | 8.5 kW | 12.5 kW | 18.5 kW | 8.5 kW | 12.5 kW | 18.5 kW |
Efficiency class | IE n.d. | IE n.d. | IE n.d. | IE n.d. | IE n.d. | IE n.d. | IE n.d. | IE n.d. | IE n.d. |
Service factor | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
Nominal motor speed | 2915 min⁻¹ | 2900 min⁻¹ | 2935 min⁻¹ | 2915 min⁻¹ | 2920 min⁻¹ | 2910 min⁻¹ | 2915 min⁻¹ | 2920 min⁻¹ | 2910 min⁻¹ |
Noise level (ISO 3744) | 69 dB(A) | 71 dB(A) | 71 dB(A) | 71 dB(A) | 74 dB(A) | 74 dB(A) | 71 dB(A) | 74 dB(A) | 74 dB(A) |
Weight approx. | 115 kg | 118 kg | 124 kg | 186 kg | 202 kg | 221 kg | 157 kg | 174 kg | 193 kg |
Dimensions (L x W x H) | 530 x 486 x 530 mm | 551 x 486 x 530 mm | 551 x 486 x 530 mm | 727 x 555 x 625 mm | 727 x 555 x 625 mm | 727 x 555 x 625 mm | 727 x 555 x 625 mm | 727 x 555 x 625 mm | 727 x 555 x 625 mm |
spring elements mandatory | no | no | no | no | no | no | no | no | no |
Gas inlet | G 2½” | G 2½” | G 2½” | G 4″ | G 4″ | G 4″ | G 4″ | G 4″ | G 4″ |
Gas outlet | G 2½” | G 2½” | G 2½” | G 4″ |
Review Máy Thổi Khí & Máy Nén Khí Busch SAMOS SB 0710–1400 D0
Chưa có đánh giá nào.