Máy Thổi Khí & Máy Nén Khí Busch SAMOS SB 0310–0530 D0 Máy Thổi Khí & Máy Nén Khí
Thanh toán dễ dàng
Giao hàng đáng tin cậy
Thông số kĩ thuật
TECHNICAL DATA | SAMOS SB 0310 D0 (A) | SAMOS SB 0310 D0 (B) | SAMOS SB 0430 D0 (A) | SAMOS SB 0430 D0 (B) | SAMOS SB 0430 D0 (C) | SAMOS SB 0530 D0 (A) | SAMOS SB 0530 D0 (B) |
---|---|---|---|---|---|---|---|
Technology short name | Side channel | Side channel | Side channel | Side channel | Side channel | Side channel | Side channel |
Nominal pumping speed/volume flow | 315 m³/h | 315 m³/h | 415 m³/h | 415 m³/h | 415 m³/h | 530 m³/h | 530 m³/h |
Max. differential pressure (vacuum version) | -200 hPa (mbar) | -260 hPa (mbar) | -160 hPa (mbar) | -220 hPa (mbar) | -260 hPa (mbar) | -200 hPa (mbar) | -300 hPa (mbar) |
Max. differential pressure (overpressure version) | +190 hPa (mbar) | +270 hPa (mbar) | +150 hPa (mbar) | +200 hPa (mbar) | +290 hPa (mbar) | +200 hPa (mbar) | +300 hPa (mbar) |
Max. operating power | 2.5 kW | 3.0 kW | 2.5 kW | 3.0 kW | 4.0 kW | 4.0 kW | 5.5 kW |
Efficiency class | IE3 | IE n.d. | IE3 | IE n.d. | IE n.d. | IE n.d. | IE n.d. |
Service factor | 1.15 | 1.0 | 1.15 | 1.0 | 1.0 | 1.0 | 1.0 |
Nominal motor speed | 2910 min⁻¹ | 2855 min⁻¹ | 2910 min⁻¹ | 2855 min⁻¹ | 2910 min⁻¹ | 2915 min⁻¹ | 2900 min⁻¹ |
Noise level (ISO 3744) | 64 dB(A) | 69 dB(A) | 64 dB(A) | 71 dB(A) | 71 dB(A) | 69 dB(A) | 71 dB(A) |
Weight approx. | 36 kg | 39 kg | 41 kg | 40 kg | 50 kg | 112 kg | 115 kg |
Dimensions (L x W x H) | 396 x 383 x 429 mm | 414 x 383 x 429 mm | 408 x 381 x 434 mm | 426 x 381 x 429 mm | 416 x 381 x 429 mm | 506 x 486 x 530 mm | 527 x 486 x 530 mm |
spring elements mandatory | no | no | no | no | no | no | no |
Gas inlet | G 2″ | G 2″ | G 2″ | G 2″ | G 2″ | G 2½” | G 2½” |
Gas outlet | G 2″ | G 2″ | G 2″ | G 2″ |
Review Máy Thổi Khí & Máy Nén Khí Busch SAMOS SB 0310–0530 D0
Chưa có đánh giá nào.