Máy Thổi Khí & Máy Nén Khí Busch SAMOS SB 0050–0200 D0 Máy Thổi Khí & Máy Nén Khí
Thanh toán dễ dàng
Giao hàng đáng tin cậy
Thông số kĩ thuật
TECHNICAL DATA | SAMOS SB 0050 D0 | SAMOS SB 0080 D0 (A) | SAMOS SB 0080 D0 (B) | SAMOS SB 0140 D0 | SAMOS SB 0200 D0 (A) | SAMOS SB 0200 D0 (B) |
---|---|---|---|---|---|---|
Technology short name | Side channel | Side channel | Side channel | Side channel | Side channel | Side channel |
Nominal pumping speed/volume flow | 50 m³/h | 80 m³/h | 80 m³/h | 140 m³/h | 210 m³/h | 210 m³/h |
Max. differential pressure (vacuum version) | -90 hPa (mbar) | -100 hPa (mbar) | -120 hPa (mbar) | -120 hPa (mbar) | -170 hPa (mbar) | -230 hPa (mbar) |
Max. differential pressure (overpressure version) | +100 hPa (mbar) | +100 hPa (mbar) | +130 hPa (mbar) | +120 hPa (mbar) | +170 hPa (mbar) | +220 hPa (mbar) |
Max. operating power | 0.2 kW | 0.25 kW | 0.4 kW | 0.7 kW | 1.3 kW | 1.75 kW |
Efficiency class | IE n.d. | IE n.d. | IE n.d. | IE n.d. | IE3 | IE3 |
Service factor | 1.0 | 1.25 | 1.1 | 1.1 | 1.15 | 1.15 |
Nominal motor speed | 2835 min⁻¹ | 2800 min⁻¹ | 2770 min⁻¹ | 2740 min⁻¹ | 2885 min⁻¹ | 2910 min⁻¹ |
Noise level (ISO 3744) | 50 dB(A) | 51 dB(A) | 58 dB(A) | 63 dB(A) | 60 dB(A) | 64 dB(A) |
Weight approx. | 10 kg | 9 kg | 11 kg | 14 kg | 26 kg | 32 kg |
Dimensions (L x W x H) | 229 x 247 x 247 mm | 229 x 247 x 247 mm | 256 x 247 x 247 mm | 269 x 285 x 355 mm | 317 x 334 x 388 mm | 352 x 334 x 388 mm |
spring elements mandatory | no | no | no | no | no | no |
Gas inlet | G 1¼” | G 1¼” | G 1¼” | G 1½” | G 2″ | G 2″ |
Gas outlet | G 1¼” | G 1¼” | G 1¼” | G 1½” |
Review Máy Thổi Khí & Máy Nén Khí Busch SAMOS SB 0050–0200 D0
Chưa có đánh giá nào.