Thông số kĩ thuật
TECHNICAL DATA | R5 RE 0040 C | R5 RE 0063 C |
---|---|---|
Nominal pumping speed | 40 m³/h | 63 m³/h |
Ultimate pressure | 0.5 hPa (mbar) | 0.5 hPa (mbar) |
Nominal motor rating | 1.5 kW | 2.2 kW |
Nominal motor speed | 1500 min⁻¹ | 1500 min⁻¹ |
Sound pressure level (ISO 2151), KpA = 3 dB | 63 dB(A) | 65 dB(A) |
Oil capacity | 2 l | 2 l |
Weight approx. | 100 kg | 100 kg |
Dimensions (L x W x H) | 695 x 420 x 372 mm | 752 x 420 x 372 mm |
Gas outlet | G 1¼” | G 1¼” |
Gas inlet | G 1¼” | G 1¼” |
Download
Review Bơm Chân Không Busch R5 RE 0040/0063 C
Chưa có đánh giá nào.