Thông số kĩ thuật
TECHNICAL DATA | PUMA WY 0500 C | PUMA WY 0700 C | PUMA WY 1250 C | PUMA WY 2000 C |
---|---|---|---|---|
Nominal pumping speed | 500 m³/h | 700 m³/h | 1250 m³/h | 2010 m³/h |
Pumping speed | 415 m³/h | 550 m³/h | 1080 m³/h | 1655 m³/h |
Max. differential pressure | 50 hPa (mbar) | 50 hPa (mbar) | 50 hPa (mbar) | 50 hPa (mbar) |
Nominal motor rating | 4.0 kW | 4.0 kW | 4.0 kW | 5.5 kW |
Nominal motor speed | 3000 min⁻¹ | 3000 min⁻¹ | 3000 min⁻¹ | 3000 min⁻¹ |
Weight approx. | 150 kg | 160 kg | 210 kg | 280 kg |
Leakage rate | < 1 · 10⁻⁶ mbar · l/s | < 1 · 10⁻⁶ mbar · l/s | < 1 · 10⁻⁶ mbar · l/s | < 1 · 10⁻⁶ mbar · l/s |
Dimensions (L x W x H) | 642 x 325 x 260 | 692 x 325 x 260 | 852 x 325 x 260 | 936 x 390 x 270 |
Gas inlet | DN 63 ISO | DN 100 ISO | DN 160 ISO | DN 160 ISO |
Gas outlet | DN 63 ISO | DN 100 ISO | DN 160 ISO | DN 160 IS |
Download
Review Bơm Chân Không Busch PUMA WY 0500–2000 C
Chưa có đánh giá nào.