Thông số kĩ thuật
TECHNICAL DATA | PANDA WV 0250 C | PANDA WV 0500 C |
---|---|---|
Nominal pumping speed | 250 m³/h | 500 m³/h |
Pumping speed | 235 m³/h | 480 m³/h |
Max. differential pressure | 85 hPa (mbar) | 85 hPa (mbar) |
Nominal motor rating | 1.1 kW | 2.2 kW |
Nominal motor speed | 1500 min⁻¹ | 3000 min⁻¹ |
Weight approx. | 150 kg | 150 kg |
Dimensions (L x W x H) | 904 x 352 x 422 mm | 917 x 352 x 422 mm |
Gas inlet (horizontal) | DN 100 ISO | DN 100 ISO |
Gas inlet (vertical) | DN 100 ISO | DN 100 ISO |
Gas outlet (horizontal) | DN 063 ISO | DN 063 ISO |
Gas outlet (vertical) | DN 100 ISO | DN 100 ISO |
Download
Review Bơm Chân Không Busch PANDA WV 0250/0500 C
Chưa có đánh giá nào.