Bơm Chân Không, Máy Thổi khí & Máy Nén Khí Busch MINK MM 1104–1142 BP Bơm Chân Không
Thanh toán dễ dàng
Giao hàng đáng tin cậy
Thông số kĩ thuật
TECHNICAL DATA | MINK MM 1102 BP (A) | MINK MM 1102 BP (B) | MINK MM 1102 BP (C) | MINK MM 1104 BP (A) | MINK MM 1104 BP (B) | MINK MM 1104 BP (C) | MINK MM 1142 BP (A) | MINK MM 1142 BP (B) | MINK MM 1142 BP (C) | MINK MM 1144 BP (A) | MINK MM 1144 BP (B) | MINK MM 1144 BP (C) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Volume flow (at inlet) | 110 m³/h | 110 m³/h | 110 m³/h | 62 m³/h | 62 m³/h | 62 m³/h | 140 m³/h | 140 m³/h | 140 m³/h | 80 m³/h | 80 m³/h | 80 m³/h |
Overpressure | 0.7 bar(g) | 1.4 bar(g) | 2.0 bar(g) | 1.2 bar(g) | 1.8 bar(g) | 2.0 bar(g) | 1.0 bar(g) | 1.4 bar(g) | 2.0 bar(g) | 1.0 bar(g) | 1.4 bar(g) | 2.0 bar(g) |
Nominal motor rating | 4.0 kW | 5.5 kW | 6.9 kW | 2.2 kW | 2.9 kW | 3.2 kW | 6.0 kW | 7.5 kW | 9.0 kW | 2.7 kW | 3.4 kW | 4.4 kW |
Nominal motor speed | 3000 min⁻¹ | 3000 min⁻¹ | 3000 min⁻¹ | 1500 min⁻¹ | 1500 min⁻¹ | 1500 min⁻¹ | 3000 min⁻¹ | 3000 min⁻¹ | 3000 min⁻¹ | 1500 min⁻¹ | 1500 min⁻¹ | 1500 min⁻¹ |
Sound pressure level (ISO 3744), 1 m distance, at medium load | 78 dB(A) | 78 dB(A) | 78 dB(A) | 71 dB(A) | 71 dB(A) | 71 dB(A) | 78 dB(A) | 78 dB(A) | 78 dB(A) | 71 dB(A) | 71 dB(A) | 71 dB(A) |
Weight approx. | 160 kg | 160 kg | 160 kg | 155 kg | 155 kg | 155 kg | 165 kg | 165 kg | 165 kg | 160 kg | 160 kg | 160 kg |
Dimensions (L x W x H) | 1195 x 430 x 590 mm | 1195 x 430 x 590 mm | 1195 x 430 x 590 mm | 1080 x 430 x 590 mm | 1080 x 430 x 590 mm | 1080 x 430 x 590 mm | 1210 x 430 x 590 mm | 1210 x 430 x 590 mm | 1210 x 430 x 590 mm | 1190 x 430 x 590 mm | 1190 x 430 x 590 mm | 1190 x 430 x 590 mm |
Gas inlet | – | – | – | – | – | – | – | – | – | – | – | – |
Gas outlet | G 1¼” | G 1¼” | G 1¼” | G 1¼” |
Download
Review Bơm Chân Không, Máy Thổi khí & Máy Nén Khí Busch MINK MM 1104–1142 BP
Chưa có đánh giá nào.