Thông số kĩ thuật
TECHNICAL DATA | FO 0035 B (A) | FOSSA FO 0035 B (B) |
---|---|---|
Ambient temperature | 5 – 40 °C | 5 – 40 °C |
Pumping speed (m³/h) | 35 m³/h | 35 m³/h |
Pumping speed (l/min) | 583 l/min | 583 l/min |
Ultimate total pressure (gas‑ballast valve closed) | 0.02 hPa (mbar) | 0.02 hPa (mbar) |
Ultimate total pressure (gas‑ballast valve open) | 0.09 hPa (mbar) | 0.09 hPa (mbar) |
Max. continuous inlet pressure | 100 hPa (mbar) | 100 hPa (mbar) |
Max. back pressure | 200 hPa (mbar) rel. | 200 hPa (mbar) rel. |
Water vapor capacity (gas‑ballast valve open) | 400 g/h | 400 g/h |
Leakage rate (helium) | < 1 · 10⁻⁶ mbar · l/s | < 1 · 10⁻⁶ mbar · l/s |
Nominal motor rating | 0.75 kW | 0.75 kW |
Nominal motor speed | 1480 min⁻¹ | 1480 min⁻¹ |
Operating voltage | 100 – 240 V | 190 – 220 / 380 – 415 V |
Motor phase | Single-phase | Three-phase |
Vibration level at inlet (ISO 10816‑1) | Class 1B, < 1.5 mm · s⁻¹ | Class 1B, < 1.5 mm · s⁻¹ |
Sound pressure level (ISO 2151), KpA = 3 dB | 43 dB(A) (idle mode) / 60 dB(A) (max.) dB(A) | 60 dB(A) dB(A) |
Weight approx. | 50 kg | 50 kg |
Dimensions (L x W x H) | 462 x 338 x 369 mm | 462 x 338 x 369 mm |
Gas inlet | DN 40 ISO-KF | DN 40 ISO-KF |
Gas outlet | DN 16 ISO-KF | DN 16 ISO-KF |
Emissions and immunity | EN 61236-1:2013 as a class A device | EN 61236-1:2013 as a class A device |
Safety | EN/IEC 61010 third edition certified | EN/IEC 61010 third edition certified |
Download
Review Bơm Chân Không Busch FOSSA FO 0035 B
Chưa có đánh giá nào.