Thông số kĩ thuật
TECHNICAL DATA | COBRA NX 0450 A | COBRA NX 0650 A |
---|---|---|
Nominal pumping speed | 350 m³/h | 650 m³/h |
Ultimate pressure | ≤ 0.1 hPa (mbar) | ≤ 0.1 hPa (mbar) |
Nominal motor rating | 7.5 kW | 12.5 kW |
Nominal motor speed | 3000 min⁻¹ | 3000 min⁻¹ |
Sound pressure level (ISO 2151), KpA = 3 dB | 65 dB(A) | 71 dB(A) |
Weight approx. | 500 kg | 700 kg |
Dimensions (L x W x H) | 1321 x 450 x 551 mm | 1521 x 524 x 630 mm |
Gas inlet | G 3″/ ISO–F DN 100 | G 3″/ ISO–F DN 100 |
Gas outlet | G 2″/ ISO–F DN 63 | G 3″/ ISO–F DN 100 |
Download
Review Bơm Chân Không Busch COBRA NX 0450/0650 A
Chưa có đánh giá nào.