Thông số kĩ thuật
TECHNICAL DATA | COBRA NS 0070 C | COBRA NS 0160 C | COBRA NS 0600 C |
---|---|---|---|
Nominal pumping speed | 70 m³/h | 135 m³/h | 600 m³/h |
Ultimate pressure | 3.0 · 10⁻² hPa (mbar) | 3.0 · 10⁻² hPa (mbar) | 1.0 · 10⁻² hPa (mbar) |
Nominal motor rating | 4.0 kW | 5.5 kW | 15 kW |
Nominal motor speed | 3000 min⁻¹ | 3000 min⁻¹ | 3000 min⁻¹ |
Sound pressure level (ISO 2151), KpA = 3 dB | 62 dB(A) | 68 dB(A) | ≤ 68 dB(A) |
Water consumption | ≥ 3 l/min | ≥ 3 l/min | |
Nitrogen consumption | 0 – 18 l/min | 0 – 18 l/min | 0 – 18 l/min |
Weight approx. | 250 kg | 250 kg | 600 kg |
Dimensions (L x W x H) | 809 x 483 x 416 mm | 873 x 483 x 416 mm | 1329 x 589 x 645 mm |
Gas inlet | DN 40 ISO–KF | DN 50 ISO–KF | DN 100 ISO–K |
Gas outlet | DN 40 ISO–KF | DN 40 ISO–KF | DN 100 ISO–K |
Download
Review Bơm Chân Không Busch COBRA NS 0070–0600 C
Chưa có đánh giá nào.