Bơm Chân Không Busch COBRA DS 8162/8163 B/F Bơm Chân Không
Thanh toán dễ dàng
Giao hàng đáng tin cậy
Thông số kĩ thuật
TECHNICAL DATA | COBRA DS 8162 F | COBRA DS 8163 B |
---|---|---|
Nominal pumping speed | 7000 m³/h | 7385 m³/h |
Ultimate pressure | 0.001 hPa (mbar) | 0.001 hPa (mbar) |
Nominal motor rating backing pump | 2 · 15 kW | 3 · 15 kW |
Nominal motor rating vacuum booster | 20 kW | 20 kW |
Power consumption at ultimate pressure | 21 kW | 31 kW |
Power consumption idle mode | 19 kW | 28 kW |
Nominal motor speed backing pump | 3600 min⁻¹ | 3600 min⁻¹ |
Nominal motor speed vacuum booster | 3600 min⁻¹ | 3600 min⁻¹ |
Sound pressure level (ISO 2151), KpA = 3 dB | < 78 dB(A) | < 78 dB(A) |
Water consumption | 22 l/min | 31 l/min |
Nitrogen consumption | 2 · (0 – 200) l/min | 3 · (0 – 200) l/min |
Weight approx. | 2500 kg | 3320 kg |
Dimensions (L x W x H) | 1604 x 1470 x 1860 mm | 1604 x 2114 x 1860 mm |
Gas inlet | DN 200 | DN 200 |
Gas outlet | 2 · DN 63 | 3 · DN 63 |
Download
Review Bơm Chân Không Busch COBRA DS 8162/8163 B/F
Chưa có đánh giá nào.