Bơm Chân Không Busch COBRA DS 5161–9161 B/F Bơm Chân Không
Thanh toán dễ dàng
Giao hàng đáng tin cậy
Thông số kĩ thuật
TECHNICAL DATA | COBRA DS 5161 B | COBRA DS 8161 F | COBRA DS 9161 B |
---|---|---|---|
Nominal pumping speed | 4300 m³/h | 6000 m³/h | 6220 m³/h |
Ultimate pressure | 0.001 hPa (mbar) | 0.001 hPa (mbar) | 0.001 hPa (mbar) |
Nominal motor rating backing pump | 15 kW | 15 kW | 15 kW |
Nominal motor rating vacuum booster | 15 kW | 15 kW | 20 kW |
Power consumption at ultimate pressure | 11.5 kW | 12.5 kW | 13 kW |
Power consumption idle mode | 9 kW | 10 kW | 11 kW |
Nominal motor speed backing pump | 3600 min⁻¹ | 3600 min⁻¹ | 3600 min⁻¹ |
Nominal motor speed vacuum booster | 3600 min⁻¹ | 5400 min⁻¹ | 3600 min⁻¹ |
Sound pressure level (ISO 2151), KpA = 3 dB | < 75 dB(A) | < 75 dB(A) | < 75 dB(A) |
Water consumption | 15 l/min | 15 l/min | 14 l/min |
Nitrogen consumption | 0 – 200 l/min | 0 – 200 l/min | 0 – 200 l/min |
Weight approx. | 1500 kg | 1440 kg | 1875 kg |
Dimensions (L x W x H) | 1550 x 722 x 1452 mm | 1441 x 627 x 1100 mm | 1567 x 810 x 1615 mm |
Gas inlet | DN 200 | DN 200 | DN 200 |
Gas outlet | DN 63 | DN 63 | DN 63 |
Download
Review Bơm Chân Không Busch COBRA DS 5161–9161 B/F
Chưa có đánh giá nào.