Bơm Chân Không Busch COBRA DS 3010/3161 C/G Bơm Chân Không
Thanh toán dễ dàng
Giao hàng đáng tin cậy
Thông số kĩ thuật
TECHNICAL DATA | COBRA DS 3010 G | COBRA DS 3161 C |
---|---|---|
Nominal pumping speed | 3200 m³/h | 3200 m³/h |
Ultimate pressure | 0.001 hPa (mbar) | 0.001 hPa (mbar) |
Nominal motor rating backing pump | 15 kW | 15 kW |
Nominal motor rating vacuum booster | 15 kW | 15 kW |
Power consumption at ultimate pressure | 11.8 kW | 11.8 kW |
Power consumption idle mode | 9.9 kW | 9.9 kW |
Nominal motor speed backing pump | 3600 min⁻¹ | 3600 min⁻¹ |
Nominal motor speed vacuum booster | 5400 min⁻¹ | 5400 min⁻¹ |
Sound pressure level (ISO 2151), KpA = 3 dB | < 75 dB(A) | < 75 dB(A) |
Water consumption | 10 l/min | 10 l/min |
Nitrogen consumption | 0 – 200 l/min | 0 – 200 l/min |
Weight approx. | 1500 kg | 1375 kg |
Dimensions (L x W x H) | 1420 x 722 x 1452 mm | 1316 x 633 x 1249 mm |
Gas inlet | DN 160 | DN 160 |
Gas outlet | DN 63 | DN 63 |
Download
Review Bơm Chân Không Busch COBRA DS 3010/3161 C/G
Chưa có đánh giá nào.