Thông số kĩ thuật
TECHNICAL DATA | COBRA DS 2141 A |
---|---|
Nominal pumping speed | 1875 m³/h |
Ultimate pressure | 0.003 hPa (mbar) |
Nominal motor rating backing pump | 7.9 kW |
Nominal motor rating vacuum booster | 4.0 kW |
Power consumption at ultimate pressure | 5.0 kW |
Nominal motor speed backing pump | 4320 min⁻¹ |
Nominal motor speed vacuum booster | 5400 min⁻¹ |
Sound pressure level (ISO 2151), KpA = 3 dB | < 75 dB(A) |
Water consumption | min. 7.0 – 8.0 l/min |
Nitrogen consumption | 0 – 75 l/min |
Weight approx. | 600 kg |
Dimensions (L x W x H) | 1133 x 425 x 954 mm |
Gas inlet | DN 160 |
Gas outlet | DN 50 |
Download
Review Bơm Chân Không Busch COBRA DS 2141 A
Chưa có đánh giá nào.