Thông số kĩ thuật
TECHNICAL DATA | COBRA DS 0700 G | COBRA DS 1000 G | COBRA DS 2000 G |
---|---|---|---|
Nominal pumping speed | 500 m³/h | 775 m³/h | 1365 m³/h |
Ultimate pressure | 0.003 hPa (mbar) | 0.003 hPa (mbar) | 0.003 hPa (mbar) |
Nominal motor rating backing pump | 4.0 kW | 4.0 kW | 5.5 kW |
Nominal motor rating vacuum booster | 4.0 kW | 4.0 kW | 5.5 kW |
Power consumption at ultimate pressure | 3.0 kW | 3.3 kW | 5.6 kW |
Power consumption idle mode | 3.0 kW | 3.3 kW | 5.6 kW |
Nominal motor speed backing pump | 3000 min⁻¹ | 3000 min⁻¹ | 3000 min⁻¹ |
Nominal motor speed vacuum booster | 3000 min⁻¹ | 3000 min⁻¹ | 3000 min⁻¹ |
Sound pressure level (ISO 2151), KpA = 3 dB | < 62 dB(A) | < 62 dB(A) | < 68 dB(A) |
Water consumption | 5.0 l/min | 5.0 l/min | 5.0 l/min |
Nitrogen consumption | 0 – 75 l/min | 0 – 75 l/min | 0 – 75 l/min |
Weight approx. | 445 kg | 576 kg | 668 kg |
Dimensions (L x W x H) | 865 x 385 x 917 mm | 1034 x 425 x 1017 mm | 1063 x 465 x 1069 mm |
Gas inlet | DN 63 | DN 100 | DN 160 |
Gas outlet | DN 40 | DN 40 | DN 40 |
Download
Review Bơm Chân Không Busch COBRA DS 0700–2000 G
Chưa có đánh giá nào.