Thông số kĩ thuật
TECHNICAL DATA | COBRA DS 0080 G | COBRA DS 0160 G |
---|---|---|
Nominal pumping speed | 70 m³/h | 140 m³/h |
Ultimate pressure | 0.03 hPa (mbar) | 0.03 hPa (mbar) |
Nominal motor rating | 4.0 kW | 5.5 kW |
Power consumption at ultimate pressure | 2.6 kW | 4.3 kW |
Nominal motor speed | 3000 min⁻¹ | 3000 min⁻¹ |
Sound pressure level (ISO 2151), KpA = 3 dB | < 62 dB(A) | < 68 dB(A) |
Water consumption | 4.0 l/min | 4.0 l/min |
Nitrogen consumption | 0 – 75 l/min | 0 – 75 l/min |
Weight approx. | 276 kg | 338 kg |
Dimensions (L x W x H) | 865 x 385 x 667 mm | 975 x 425 x 697 mm |
Gas inlet | DN 40 | DN 50 |
Gas outlet | DN 40 | DN 40 |
Download
Review Bơm Chân Không Busch COBRA DS 0080/0160 G
Chưa có đánh giá nào.